best of project directly
our project
Featured Projects
Innovative Solutions for Various Industries
We take pride in executing high-quality projects that meet the needs of our clients across different industries. Our commitment to precision, efficiency, and innovation ensures that every project is completed to the highest standards.
NO | JOB PACKAGE NAME | ASSIGNMENT/USER GOODS/ SERVICES |
---|---|---|
PT. SCHNEIDER ELECTRIC INDONESIA | ||
1 | Goods & Services Procurement Work Recloser installation 20 KV, 630A, 12.5KA Complete controller RTU, PT 20KV/220V, 6BHLA, 21KV | PT. Schneider Electric Indonesia |
2 | MV Scada Integration work | PT. Schneider Electric Indonesia |
4 | Procurement of support materials and accessories for recloser installation | PT. Schneider Electric Indonesia |
PT. BIO CYCLE INDO | ||
1 | Procurement and installation of LVMDP panels Merk Schneider | PT. BioCycle Indo |
2 | Procurement and installation of 690 KVA power PLN connections | PT. BioCycle Indo |
3 | SDP Panel Procurement Work, Modification and Power Installation | PT. BioCycle Indo |
4 | Cable Ladder Tray Installation Work and Instrument Installation | PT. BioCycle Indo |
5 | Transformer Furification Work | PT. BioCycle Indo |
FIRST RESOURCES | ||
1 | Management of Certificate of Operational Properness (SLO) and Installation of a 555 KVA Electrical Network | PT. Subur Arum Prosperous |
2 | Management of New Connection Fees, Electrical Installation Guarantee (JIL) and Operational Worthiness Certificates (SLO) for 52 Units | PT. True Palmax Plantation |
3 | Management of New Connection Fees, Electrical Installation Guarantee (JIL) and Operational Worthiness Certificates (SLO) for 956 Units | PT. Subur Arum Prosperous |
4 | New Electrical Grid Connection Work, Management of Electricity Guarantee Costs (JIL) and Operational Worthiness Certificates (SLO) for 167 Units | PT. Surya Intisari Raya |
5 | New Electrical Grid Connection Work, Management of Electricity Guarantee Costs (JIL) and Operational Worthiness Certificates (SLO) for 689 Units | PT. Mighty Ciliandra |
PENGALAMAN PEKERJAAN UNIT TRANSMISI | ||
Procurement of goods | ||
1 | Procurement of UPT Pekanbaru Access Points | PT. PLN (Persero) UIP3BS UPT Pekanbaru |
2 | Improvement of the Garuda Sakti GI Environment | PT. PLN (Persero) UIP3BS UPT Pekanbaru |
3 | UPT Pekanbaru Router Maintenance | PT. PLN (Persero) UIP3BS UPT Pekanbaru |
4 | UPT Pekanbaru Switch Maintenance | PT. PLN (Persero) UIP3BS UPT Pekanbaru |
5 | Procurement of LA TR at ACDB | PT. PLN (Persero) UIP3B Sumatra UPT Medan |
6 | Procurement of Back Up Supply Construction of the Control Center Building | PT PLN (Persero) APD Riau |
7 | Procurement of New GI Minimum Facilities & PDKB Building | PT. PLN (Persero) UIP3B Sumatra - UPT Pekanbaru |
8 | Procurement of GI Monitoring Monitoring System at UPT Pekanbaru | PT. PLN (Persero) UIP3B Sumatra - UPT Pekanbaru |
Gardu Induk | ||
1 | Improvement of Operating Voltage Quality at GITET Betung | PT PLN (Persero) UIP3BS |
2 | Procurement and Installation of Relay Defense Scheme UP2B SBU | PT PLN (Persero) UIP3B Sumatera UP2B Sumbagut |
Battery | ||
1 | Procurement and installation of 48 VDC chargers and batteries for the UP2B system in North Sumatra | PT PLN (Persero) UP2B Sumbagut |
PT WILMAR NABATI INDONESIA | ||
1 | Disassembly and Installation of Recloser 20KV, 630A, 12,5A complete CT 20KV/220V, 5bh LA 21KV - 10KA | PT. Dumai Industrial Area |
2 | Installation of Street Lights P. Sumatra | PT. Dumai Industrial Area |
3 | KID Pelintung Electrical Chimney plant 30 MW work | PT. Dumai Industrial Area |
4 | Painting Work on Electric Poles and Repair of Pole Covers in the Jl. P. Sumatra | PT. Dumai Industrial Area |
5 | Cable Installation of Power Additional Cooling Pump Boiler CFBC in the 30 MW KID Pelintung Power Plant Area | PT. Dumai Industrial Area |
6 | Electrical and Instrumentation Boiler Work 75 TPH PT. Pelintung KID | PT. Dumai Industrial Area |
7 | Electrical Installation Work for the Addition of 30 MW KID Pelintung RO Power Plant Instrument Cables | PT. Dumai Industrial Area |
8 | 60 MVA Transformer Maintenance | PT. Dumai Industrial Area |
9 | Preventive Maintenace Cubicle & Dry Type Trafo | PT. Dumai Industrial Area |
10 | Electrical Installation Work for Heavy Equipment Jet Pump Machine PT. Pelintung KID | PT. Dumai Industrial Area |
11 | Electrical Works Cooling Tower Project Of Water Treatment Plant System Mixed Bad Cap 2x100 TPH Power Plant | PT. Dumai Industrial Area |
12 | Painting of electric gutters and repair of pole hoods in the Jl. P. Sumatra' | PT. Dumai Industrial Area |
13 | Coal Boiler Conveyor Electrical Installation Upgrade Work 1.2.3 | PT. Dumai Industrial Area |
14 | WINA CCTV Installation Work | PT. Dumai Industrial Area |
15 | Repair of Electrical Installation in the LAM Building (Institution of Indigenous Peoples) | PT. Dumai Industrial Area |
16 | Electrical Installation Repair in Canteen (Partner & Employee Canteen) | PT. Dumai Industrial Area |
17 | Dismantle Panel Power Box for Turbin & Rewir | PT. Dumai Industrial Area |
18 | Withdrawal of SUTR - LVTC PJU Jl. Batam | PT. Dumai Industrial Area |
19 | Installation of Colling Fan Chemical Room | PT. Dumai Industrial Area |
20 | Removing and repairing 1 Unit of Street Light Pole and 12 Light Points | PT. Dumai Industrial Area |
21 | WINA Substation Maintenance | PT. Dumai Industrial Area |
22 | Installation and repair of lighting in the Dry Coal Yard Power Plant 30 MW KID Pelintung area | PT. Dumai Industrial Area |
23 | Repair of Mosque Installation in KID Pelintung Central Office Area | PT. Dumai Industrial Area |
24 | Seroja 5 & 7 Electrical Installation Fireplace in the Pelintung Quary Mess Area | PT. Dumai Industrial Area |
25 | Fabrication and installation of GH 2 & GH 3 area tray covers | PT. Dumai Industrial Area |
26 | Replacement of Lampposts Jl. P. Rupat | PT. Dumai Industrial Area |
27 | Compressor Air Flow Installation (Utility PIMS Integration) Area 200 TPH RO Plant KID | PT. Dumai Industrial Area |
27 | Jointing Cable, Repair & Rewiring Panels in Boiler Areas | PT. Dumai Industrial Area |
29 | Installation of New PT.PAA Plot Area Illumination Lighting | PT. Dumai Industrial Area |
30 | Fabrication and installation of GH 2 & GH 3 area tray covers | PT. Dumai Industrial Area |
31 | Lobby Installation Repair, Illies, PGA TCSDBS WINA NKB | PT. Dumai Industrial Area |
32 | Procurement of work for PAL PRM Tiga Putri Resident, PRM Villa Padma II, Stella Gracia school and PRM Pesona Berdikari | PT. PLN (Persero) Pekanbaru Area |
33 | Construction/Installation of JTM 20 KV SUTM 20 KV Double Circuit Wire 240 MM2 | Riau Electrical Construction Implementation Unit PT. PLN Wil. Riau and Riau Islands |
34 | Procurement of Work for PAL PRM Tiga Putri Resident, PRM Villa Padma II, Stella Gracia School and PRM Pesona Berdikari | PT. PLN (Persero) Pekanbaru Area |
35 | Procurement of Development Services SUTM A3CS 3X240 mm2 and SKTM 3X240 mm2 for Bahkti Feeders, Cemara, Perawang and Folding Cloth PT. PLN (Persero) Pekanbaru Area | PT. PLN (Persero) WRKR Pekanbaru Area |
36 | Installation of 1x50KVA Distribution Substation For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
37 | Installation of JTM 20 KV AAAC - 150 MM2, 70 MM2 Along 125.05 Kms For Lisdes | PT. PLN (Persero) WRKR |
38 | Ail Management Services (Customer Data Improvement Revass) | PT. PLN (Persero) WRKR Area Rengat |
39 | Installation of JTM 20 KV AAAC - 150 MM2, 70 MM2 Along 72.40 Kms For Lisdes | PT. PLN (Persero) WRKR |
40 | JTR, SR and APP connection point replacement work with a detailed unit price pattern | PT. PLN (Persero) WRKR Dumai Area |
41 | Improvements to the Phase III containment system 70 Tower segment Sri Bintan - Air Raja | PT. PLN (Persero) WRKR Riau Islands Sector |
42 | Procurement and Installation of Lightning Protection for 150 Kv Tower Conveyors Spread in Bintan Early Streamer Method | PT. PLN (Persero) WRKR Tanjung Pinang Area |
43 | JTM Installation 20 KV AAACS 150mm2 21.80 KMS Length For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
44 | Installation of a 6x100 KVA Distribution Substation | PT. PLN (Persero) UIWRKR UPPK Riau |
45 | Installation of JTR LVTC 3x70mm + 1x50mm Long 17.9 KMS For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
46 | Mounting JTR 3X70mm + 1x50mm Long 13965 KMS For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
47 | Installation of JTM 20 KV AAAC 150mm2, 3.60 KMS Long for Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
48 | Installation of 2x50kva distribution substation for Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
49 | Installation of JTR LVTC 3X70mm+1x50mm, Along 12.10 KMS | PT. PLN (Persero) UIWRKR UPPK Riau |
50 | Installation of Distribution Substations 1x50KVA + 1X100 KVA For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
51 | Installation of JTM AAAC 150mm2, along 4.55 KMS for lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
52 | Installation of JTR LVTC 3X70mm+1x50mm, 3.65KMS long | PT. PLN (Persero) UIWRKR UPPK Riau |
53 | Installation of 1x100KVA Distribution Substation For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
54 | Installation of JTR LVTC 3X70mm+1x50mm, 17.9 Kms long for Lisdes Sungai Daun Village location | PT. PLN (Persero) UIWRKR UPPK Riau |
55 | Installation of JTR LVTC 3X70mm2+1x50mm2, 4.94 Kms for Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
56 | Installation of 1x100Kva Distribution Substation For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
57 | Installation of 1x50Kva+1x100Kva Distribution Substation for Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
58 | Installation of 1x50Kva Distribution Substation For Lisdes | PT. PLN (Persero) UIWRKR UPPK Riau |
59 | Installation of SKTM 3 x 300mm 2, 1.01 KMS LONG | PT. PLN (Persero) UP3 Pekanbaru |
60 | INSTALLATION JTM 20KV AAACS 150MM2, 18.60 Kms Long | PT. PLN (Persero) UP3 Pekanbaru |
61 | JTm Installation 20KV AAACS 150mm2, 30.60 KMS LONG | PT. PLN (Persero) UP3 Pekanbaru |
62 | Installation of JTM 20KV AAACS 150mm2, 20.35 Kms LONG | PT. PLN (Persero) UP3 Pekanbaru |
63 | Installation of Special Piles | PT. PLN (Persero) UP3 Pekanbaru |
64 | Installation of Distribution Substations 3 x 50 KVA + 5 x 100 KVA | PT. PLN (Persero) UP3 Pekanbaru |
65 | Installation of JTR LVTC 3 x 70mm + 1 X 50mm, LONG 17.34 Kms | PT. PLN (Persero) UP3 Pekanbaru |
66 | Installation of 1 x 100KVA + 2 x 160KVA Distribution Substations | PT. PLN (Persero) UP3 Pekanbaru |
67 | Installation of JTR LVTC 3 x 70mm + 1 X 50mm, 9.30 Kms LONG | PT. PLN (Persero) UP3 Pekanbaru |
68 | Installation of Distribution Substations 1 x 50 KVA + 2 x 100 KVA | PT. PLN (Persero) UP3 Pekanbaru |
69 | JTM Installation 20KV AAAC 150mm2 Throughout 125.05-2017 | PT. PLN (Persero) UIWRKR UPPK Riau |
70 | Installation of JTM 20kv AAAC 150 mm2,70 mm2 Along 72,40 KMS | PT. PLN (Persero) UIWRKR UPPK Riau |
71 | Installation of JTR LVTC 3 X 70mm + 1x50mm, SWLENGTH 9.30 KMS FOR VILLAGE ELECTRICITY LOCATION OF Ulak Patian VILLAGE AND Rantau Binung Sakit KAB. ROKAN HULU PT. PLN (Perso) UPP 3 | PT. PLN (Persero) UIWRKR UPPK Riau |
72 | Installation of a 1x50 KVA distribution substation for village electricity in the locations of Ulak Patian and Rantau Binung Sakti villages, Rokan Hulu Regency PLN UP3 PEKANBARU | PT. PLN (Persero) UIWRKR UPPK Riau |
73 | Installation of JTM 20KV AAAC 150mm2, LONG 2.60 KMS for village electricity, shortcut village KAB. INDRAGIRI HILIR PT. PLN (Persero) UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
74 | Installation of JTR LVTC 3X70mm+2, 1.1 KMS long | PT. PLN (Persero) UIWRKR UPPK Riau |
75 | Planting of iron tings and installation of special mansed | PT. PLN (Persero) UIWRKR UPPK Riau |
76 | Installation of JTM 20KV AAAC 150mm2, 5.96 KMS long for electricity to local village villages Griya mukti jaya KAB. INDRAGIRI HILIR PT. PLN (Perso) UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
77 | Installation of JTR LVTC 3X70mm + 1x50mm, 2,047 KMS long for village electricity, Griya Mukti Jaya Village, KAB. INDRAGIRI HULU PLN UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
78 | Installation of a 1x100kVA distribution substation for village electricity village location village location griya mukti jaya KAB. INDRAGIRI HILIR PLN UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
79 | Installation of jtm 20KV AAAC 150mm2, 5.41 KMS long for village electricity, location of Banyan Mulya village, KAB. INDRAGIRI HLIR PT. PLN (Perso) UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
80 | Installation of JTR LVTC 3x70mm+1x50mm, 2,038 KMS long for village electricity, location of Banyan Mulya village KAB. INDRAGIRI HILIR PLN UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
81 | Installation of a 21x100k VA distribution substation for village electricity in the village of Beringin Mulya KAB. INDRAGIRI DOWNSTREAM PLN UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
82 | Installation of JTM 20KY AAAC 150mm2, 3.17 KMS long for village electricity, Bagan Jaya village location KAB. INDRAGIRI HILIR PT. PLN (PERSERO) UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
83 | Installation of JTR LVTC 3x70mm + 1x50mm, 1x50mm, 0.92 KMS long for village electricity, Bagan Jaya village location KAB. INDRAGIRI HILIR PLN UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
84 | Installation of a 1x50kVA distribution substation for village electricity in the location of Bagan Jaya Village KAB. INDRAGIRI HILIR PLN UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
85 | Installation of JTM 20KV A3C 150mm2, along 8.25 KMS | PT. PLN (Persero) UIWRKR UPPK Riau |
86 | Installation of JTM 20KV AAAC 150mm2, 34.41 KMS long for village electricity. Locations in villages are scattered KCE. Bird Islands PT. PLN (Persero) UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
87 | Installation of a 1x50 kVA distribution substation for village electricity in the location of the KAB shortcut village. INDRAGIRI HILIUR PT. PLN ( Perso) UP3 RENGAT | PT. PLN (Persero) UIWRKR UPPK Riau |
88 | Manufacture of storage tanks and installation of fuel piping for PLTD locations (Tembilahan, Sei Guntung, Pulau Burung) PT. PLN (Persero) WRKR (Regatta Area) | PT. PLN (Persero) WRKR |
89 | Procurement & Installation of Storage Tanks for the construction of Sultan Taha Jambi Airport Facilities | PT. Wijaya Karya (Persero) Tbk |
90 | ULP Pasir Pangaraian building improvement | PT. PLN (Persero) WRKR UP3 Pekanbaru |
91 | Building and Facilities Repair of Teluk Lembu Substation | PT. PLN (Persero) UIP3BS UPT Pekanbaru |
92 | Procurement of ULP Pasir Pangaraian Maintenance Office | PT PLN (Persero) UP3 Pekanbaru |
93 | Procurement of Ail Revass Management Services, Improvement of Customer Data at Unit Prices | PT. PLN (Persero) Area Pekanbaru |
94 | Procurement of Cors Arm UNP 100X50X6X2000 mm2 | PT. PLN (Persero) Area Pekanbaru |
95 | Procurement of Ail Revass Management Services, Improvement of Customer Data at Unit Prices | PT. PLN (Persero) Area Pekanbaru |
96 | Radio Communication Tower Grounding System Repair - Grounding Repair/Replacement | PT PLN (Persero) UP2D Riau |
97 | Procurement of Radio Gateway, RCU Voltage Relay and Surge Arrester Repeater Radkom - Command Center | PT PLN (Persero) UP2D Riau |
98 | Development of Mainland Riau Communication Radio - Procurement of communication radios to reduce interruption duration | PT PLN (Persero) UP2D Riau |
99 | Procurement of HT Radio Communications - Procurement of Communication Radios to Reduce Interference Duration | PT PLN (Persero) UP2D Riau |
100 | Construction of Rupat Island Radio Communication Repeater - Procurement of Communication Radio to Reduce Interference Duration | PT PLN (Persero) UP2D Riau |
101 | Substation of Kerinci GI Repeater Antenna Replacement Work | PT PLN (Persero) UP2D Riau |
102 | Construction of Radio Communications for Riau and Riau Islands - Tri Angle Tower | PT PLN (Persero) UP2D Riau |
103 | The demolition of the Peranap Tower | PT PLN (Persero) UP2D Riau |
104 | Procurement and installation of rectifiers at PT. PLN (Persero) UP2D North Sumatra | PT PLN (Persero) UP2D North Sumatra |
Battery Charger | ||
1 | Procurement of battery chargers | PT PLN (Persero) UP3 Pekanbaru |
2 | Keypoint Power Supply Backup Maintenance Procurement | PT PLN (Persero) UP2D Riau |
3 | Keypoint Battery Procurement | PT PLN (Persero) UP2D Riau |
4 | Procurement of 110 VDC Backup Supply Systems for Switching Substations | PT PLN (Persero) UP2D Riau |
Pengadaan Barang | ||
1 | Procurement and installation of TM 20 KV cubicles | Riau Electrical Construction Implementation Unit PT. PLN Wil. Riau and Riau Islands |
2 | Procurement of 20 KV Cubicles Complete Automatic Transfer Switch (ATS) | PT. PLN (Persero) WRKR |
3 | 2020 Switching Equipment Maintenance Procurement | PT PLN (Persero) UP2D Riau |
4 | Procurement of Thermal Drones | PT PLN (Persero) UP2D Riau |
5 | Procurement of Equipment for Warehouse Arrangement According to SML | PT PLN (Persero) UP2D Riau |
6 | Procurement of Radio Voice Materials | PT PLN (Persero) UP2D Riau |
7 | Procurement of Equipment for Simulation of Riot and Bomb Terror | PT PLN (Persero) UP2D Riau |
8 | Procurement of Tap Connectors | PT PLN (Persero) UP3 PKU |
9 | Procurement of Phase II Connector Tap Materials | PT PLN (Persero) UP3 PKU |
10 | Material Procurement of Tap Connector Stage III | PT PLN (Persero) UP3 PKU |
11 | Procurement of Phase IV Connector Tap Materials | PT PLN (Persero) UP3 PKU |
PT HALEYORA POWER REGION VI | ||
1 | Load Balancing and Installation of the Pekanbaru Ground Road Area in 2021 | PT. Haleyora Power Region VI |
2 | Iconnet Service Marketing Through Marketing Partners in the Central Sumatra Regional Business Unit Strategy | PT. Indonesia Comnets Plus |
3 | Implementation of Procurement of Partners for Central Sumatra Stroomnet Work 4 | PT. Haleyora Power Region VI |
4 | Implementation of Procurement of Work Partners for the Central Sumatra Iconnet 4 Phase 2 Work | PT. Haleyora Power Region VI |
5 | Implementation of the Procurement of Needs for Collaboration Partners for the Stroomnet Project for the Central Sumatra Region 4 Phase 3 | PT. Haleyora Power Region VI |
6 | Implementation of Procurement of Central Sumatra Iconnet Work Partners 2 | PT. Haleyora Power Region VI |
7 | Implementation of Procurement of Central Sumatra Iconnet Work Partners 3 | PT. Haleyora Power Region VI |
8 | Implementation of Procurement of Work Partners for the Central Sumatra Iconnet 2 Phase 2 Work | PT. Haleyora Power Region VI |
9 | Implementation of Procurement of Work Partners for the Central Sumatra Iconnet 3 Phase 2 Work | PT. Haleyora Power Region VI |
10 | Implementation of Procurement of Work Partners for the Iconnet Work for the Sumbagteng Region 2 Phase 3 | PT. Haleyora Power Region VI |
11 | Implementation of Procurement of Work Partners for the Iconnet Work for the Sumbagteng Region 2 Phase 4 | PT. Haleyora Power Region VI |
12 | Implementation of the Procurement of Work Partners for the Iconnet Work for the Sumbagteng Region 2 Phase 5 | PT. Haleyora Power Region VI |
13 | Implementation of Procurement of Work Partners for the Iconnet Work for the Central Sumatra Region 3 Phase 3 | PT. Haleyora Power Region VI |
14 | Implementation of Procurement of Work Partners for the Iconnet Work for the Sumbagteng Region 3 Phase 4 | PT. Haleyora Power Region VI |
15 | Implementation of the Procurement of Work Partners for the Iconnet Work for the Sumbagteng Region 3 Phase 5 | PT. Haleyora Power Region VI |
PT INDONESIA COMNETS PLUS (ICON+) | ||
1 | Iconnet Service Marketing Through Marketing Partners in the Central Sumatra Regional Business Unit Strategy | PT. Indonesia Comnets Plus |
2 | Procurement of Activation Installation Services for 2022 SBU RSBT | PT. Indonesia Comnets Plus |
- 36 Soekarno - Hatta Street, Pekanbaru
- Apartment Kota Ayodhya Tower Jade Unit 1150, H. M. Thamrin Street, Cikokol, Pinang District, Tangerang City, Postal Code: 15117
Other Pages
Contact
Get the latest news & updates
- admin@decointernusa.com
- decointernusa_cemerlang @yahoo.com
- (+62) 821 6938 3878
- (+62) 761 6704 341
Copyright © 2025 Deco Internusa Cemerlang Group
Developed by Qif Media